2 | Minutes | 2 | ||
---|---|---|---|---|
90+2' | Hojlund O. Elyounoussi M. | |||
Tete (Assist: Zaha W.) 2 - 2 | 88' | |||
Boey S. 1 - 2 | 86' | |||
82' | Meling B. | |||
Oliveira S. | 77' | |||
Ndombele T. Nelsson V. | 76' | |||
75' | Ankersen P. Oskarsson O. S. | |||
75' | Lund Jensen V. Achouri E. | |||
73' | Diks K. | |||
73' | Jelert E. | |||
70' | Claesson V. Goncalves D. | |||
70' | Oskarsson O. S. Larsson J. | |||
Yilmaz B. Ziyech H. | 66' | |||
Zaha W. Akturkoglu K. | 66' | |||
Oliveira S. Demirbay K. | 59' | |||
Tete Mertens D. | 59' | |||
58' | 0 - 2 Goncalves D. (Assist: Meling B.) | |||
52' | Jelert E. | |||
Ziyech H. | 39' | |||
35' | 0 - 1 Elyounoussi M. (Assist: Lerager L.) | |||
11' | Lerager L. |
Tech Statistics
- 9 Corner Kicks 1
- 4 Corner Kicks(HT) 1
- 2 Yellow Cards 5
- 0 Red Cards 1
- 14 Shots 7
- 5 Shots On Goal 3
- 130 Attack 75
- 60 Dangerous attack 31
- 6 Off Target 1
- 3 Blocked 3
- 17 Free Kicks 15
- 63% Possession 37%
- 58% Possession(HT) 42%
- 583 Pass 335
- 84% Pass Success 70%
- 11 Fouls 17
- 4 Offsides 1
- 35 Heads 41
- 18 Head Success 20
- 1 Saves 3
- 20 Tackles 18
- 5 Substitutions 5
- 12 Dribbles 8
- 26 Throw ins 28
- 1 Hit The Post 0
- 20 Tackle Success 18
- 9 Intercept 10
- 1 Assists 2
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
3 | Goal | 1.7 | 2.1 | Goal | 1.6 |
1 | Loss | 1 | 0.7 | Loss | 0.8 |
12.3 | Shot(OT) | 12.7 | 11.8 | Shot(OT) | 12.1 |
3.7 | Corner | 4 | 5.8 | Corner | 5.1 |
1 | Yellow Card | 3.7 | 1.6 | Yellow Card | 2.3 |
13 | Fouls | 9.7 | 13 | Fouls | 8.8 |
60.7% | Possession | 46% | 56.9% | Possession | 52.4% |
GalatasarayThe Rate of Goal / MissedFC Copenhagen
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 17
- 6
- 9
- 17
- 15
- 25
- 11
- 17
- 18
- 9
- 13
- 9
- 10
- 21
- 16
- 14
- 14
- 12
- 20
- 25
- 18
- 25
- 20
HT/FT Statistics (Last 2 Seasons)
Galatasaray ( 6 Matches) | FC Copenhagen ( 14 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 3 | 2 | 2 | 2 |
HT-D / FT-W | 0 | 0 | 0 | 0 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 1 | 1 |
HT-D / FT-D | 0 | 1 | 4 | 1 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 0 | 0 | 1 |
HT-L / FT-L | 0 | 0 | 0 | 2 |