4 | Minutes | 3 | ||
---|---|---|---|---|
90+2' | Maguire H. | |||
Bardghji R. 4 - 3 | 87' | |||
84' | Mount M. Hojlund R. | |||
Lerager L. (Assist: Falk R.) 3 - 3 | 83' | |||
Boilesen N. Vavro D. | 78' | |||
Larsson J. Achouri E. | 78' | |||
Sorensen C. Ankersen P. | 70' | |||
Oskarsson O. S. Goncalves D. | 70' | |||
69' | 2 - 3 Fernandes B. | |||
67' | Maguire H. (Penalty awarded) | |||
Bardghji R. Elyounoussi M. | 63' | |||
46' | Amrabat S. Eriksen C. | |||
Vavro D. | 45+10' | |||
Goncalves D. 2 - 2 | 45+8' | |||
Elyounoussi M. (Assist: Goncalves D.) 1 - 2 | 45' | |||
42' | Rashford M. | |||
42' | Rashford M. (Card changed) | |||
28' | 0 - 2 Hojlund R. | |||
16' | Varane R. Evans J. | |||
3' | 0 - 1 Hojlund R. (Assist: McTominay S.) |
Tech Statistics
- 3 Corner Kicks 3
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 1
- 0 Red Cards 1
- 16 Shots 9
- 8 Shots On Goal 8
- 108 Attack 89
- 74 Dangerous attack 35
- 6 Off Target 1
- 2 Blocked 0
- 7 Free Kicks 10
- 51% Possession 49%
- 49% Possession(HT) 51%
- 517 Pass 497
- 88% Pass Success 85%
- 9 Fouls 8
- 2 Offsides 0
- 21 Heads 29
- 9 Head Success 16
- 4 Saves 4
- 18 Tackles 12
- 5 Substitutions 3
- 6 Dribbles 6
- 19 Throw ins 8
- 18 Tackle Success 12
- 4 Intercept 10
- 2 Assists 1
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
3 | Goal | 0.3 | 2.5 | Goal | 1.2 |
0.7 | Loss | 2 | 1.1 | Loss | 1.2 |
9 | Shot(OT) | 16.3 | 10.6 | Shot(OT) | 12.7 |
4.7 | Corner | 5.3 | 5.9 | Corner | 6.3 |
1 | Yellow Card | 3.3 | 1.7 | Yellow Card | 2.2 |
10 | Fouls | 13.3 | 10.3 | Fouls | 11.9 |
50.3% | Possession | 52% | 54.2% | Possession | 57% |
FC CopenhagenThe Rate of Goal / MissedManchester United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 4
- 7
- 9
- 11
- 18
- 13
- 30
- 16
- 16
- 7
- 14
- 12
- 20
- 15
- 11
- 8
- 11
- 31
- 11
- 26
- 27
- 15
- 21
HT/FT Statistics (Last 2 Seasons)
FC Copenhagen ( 17 Matches) | Manchester United ( 3 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 2 | 2 | 0 | 0 |
HT-D / FT-W | 0 | 0 | 1 | 0 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 1 | 2 | 0 | 0 |
HT-D / FT-D | 4 | 1 | 0 | 0 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 1 | 2 | 1 | 0 |
HT-L / FT-L | 0 | 2 | 0 | 1 |