1 | Minutes | 6 | ||
---|---|---|---|---|
90+1' | 1 - 6 Shakhrom Samiev (Assist: Khanonov V.) | |||
88' | Ruslan Khayloev Umarbaev P. | |||
84' | Sodiqjon Qurbonov Safarov M. | |||
84' | Shervoni M. Amadoni Kamolov | |||
78' | Dzhuraboev A. | |||
Fareed Ullah Abdul Arshad | 71' | |||
Muhammad Sohail Mamoon Mossa Khan | 71' | |||
68' | Alijoni A. Dzhalilov A. | |||
68' | Shakhrom Samiev Soirov R. | |||
66' | 1 - 5 Amadoni Kamolov (Assist: Dzhuraboev Z.) | |||
Muhammad Saddam Mohib Ullah | 63' | |||
Ali Uzair Alamgir Ghazi | 63' | |||
Alamgir Ghazi | 60' | |||
Khan W. Hamid H. | 46' | |||
45' | 1 - 4 Panshanbe E. (Assist: Dzhalilov A.) | |||
35' | Safarov M. | |||
26' | 1 - 3 Umarbaev P. (Assist: Dzhalilov A.) | |||
Rahis Nabi (Assist: Alamgir Ghazi) 1 - 2 | 21' | |||
13' | 0 - 2 Soirov R. (Assist: Nazarov A.) | |||
9' | 0 - 1 Amadoni Kamolov | |||
4' | Umarbaev P. |
Tech Statistics
- 1 Corner Kicks 9
- 0 Corner Kicks(HT) 3
- 1 Yellow Cards 3
- 3 Shots 19
- 1 Shots On Goal 11
- 93 Attack 103
- 43 Dangerous attack 87
- 2 Off Target 8
- 10 Free Kicks 7
- 29% Possession 71%
- 28% Possession(HT) 72%
- 7 Fouls 7
- 0 Offsides 2
- 5 Saves 1
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
0.3 | Goal | 1 | 0.2 | Goal | 0.9 |
1.3 | Loss | 0.3 | 2.1 | Loss | 1 |
11 | Shot(OT) | 16.5 | 11.7 | Shot(OT) | 12.4 |
2.7 | Corner | 2.5 | 3.8 | Corner | 4.2 |
3 | Yellow Card | 2 | 2.4 | Yellow Card | 2.4 |
11.5 | Fouls | 12 | 11.5 | Fouls | 12 |
30.3% | Possession | 42% | 37.3% | Possession | 43.7% |
PakistanThe Rate of Goal / MissedTajikistan
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 15
- 17
- 15
- 35
- 5
- 12
- 7
- 10
- 15
- 6
- 17
- 0
- 23
- 10
- 20
- 10
- 5
- 18
- 23
- 35
- 34
- 34
- 15
HT/FT Statistics (Last 2 Seasons)
Pakistan ( 5 Matches) | Tajikistan ( 9 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 3 | 0 |
HT-D / FT-W | 1 | 0 | 0 | 1 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 0 | 1 |
HT-D / FT-D | 0 | 1 | 1 | 0 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 1 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 1 | 1 | 0 |
HT-L / FT-L | 0 | 1 | 0 | 2 |